![]() ![]() ![]() |
POA (suggested retail) |
|
---|---|
Bodyshape | hatch |
Enginedetail | 1.6 turbo |
Doors | 3 |
Fueltype | petrol |
Fuel consumption | 5.5 l/100km |
Transmission | manual |
Specifications |
Leather upholstery | opt |
---|
Fuel consumption average | 5.5 l/100km |
---|---|
CO2 emissions average | 125 g/km |
Enginede tail | 1.6 turbo |
---|---|
Engine capacity | 1598cc |
Cylinderlayoutquantity | i4 |
Power maximum total | 100 Kw |
Power peak revs | 4400 r/min |
Torque maximum detail | 220 Nm |
Transmission type | manual |
Transmission name | manual |
---|---|
ABS | std |
Brake assist BASEBA | std |
Traction control | std |
Stability control | std |
Alloy wheels rims | std |
Front tyres | 205/55 R16 |
Rear tyres | 205/55 R16 |
Climate control | opt |
Multi function steering wheel | std |
Navigation | opt |
Cruise control | opt incl brake function |
Bluetooth connectivity | opt |
CD player | std |
Auxinauxiliary input | std |
USB port | opt |
Remote central locking | std |
Keyless access | opt |
Electric windows | front (rear fixed) |
Rain sensor autowipers | opt |
Autodim interior mirror | opt |
Autodim exterior mirrors | opt |
Sunroof | opt |
Panoramic roof | |
Electric seat adjustment driver | opt |
Electric seat adjustment front passenger | opt |
Heated seats front | opt |
Ventilated seats front | |
Daytime driving running lights | std |
Lightsensor auto on off lights | opt |
Xenon headlights | opt |
Price excl emissions tax | R294,000.00 |
---|---|
Emissions tax included in price | R513.00 |
Payment estimate 10% deposit 5years | POA |
Price | POA |
Acceleration 0-100 kmh | 8.5s |
---|---|
Maximum topspeed | 210km/h |
Driver airbag | std |
---|---|
Front passenger airbag | std |
Driver knee airbag | |
Front side airbags | std |
Curtainair bags | std |
Airbag quantity | 6 |
Doors | 3 |
---|---|
Bodyshape | hatch |
Fuel type | petrol |
Driven wheels | rear |
Gear ratios quantity | 6 |
Gear shift | manual |
Length | 4324mm |
Width excl mirrors inc lmirrors | 1765-1984mm |
Height | 1421mm |
Warranty time years | 2 |
---|---|
Warranty time months | 24 |
Service plan time years | |
Service plan distance | |
Maintenance plan time years | 5 |
Maintenance plan distance | 100 000 |